!!!!! List of Countries !!!!!
(In Alphabetical Order)

Countries that start with Alphabet "A"

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All Countries List



  
S No.Country NamePopulation (2023)Land Area (Km²)Density (P/Km²)Capital
1 1 India 1,428,627,663 2,973,190 481 New Delhi
2 2 Afghanistan 42,239,854 652,860 65 Kabul
3 3 Albania 2,832,439 27,400 103 Tirane
4 4 Algeria 45,606,480 2,381,740 19 Algiers
5 5 Andorra 80,088 470 170 Andorra la Vella
6 6 Angola 36,684,202 1,246,700 29 Luanda
7 7 Antigua and Barbuda 94,298 440 214 Saint John’s
8 8 Argentina 45,773,884 2,736,690 17 Buenos Aires
9 9 Armenia 2,777,970 28,470 98 Yerevan
10 10 Australia 26,439,111 7,682,300 3 Canberra
11 11 Austria 8,958,960 82,409 109 Vienna
12 12 Azerbaijan 10,412,651 82,658 126 Baku
13 13 Bahamas 412,623 10,010 41 Nassau
14 14 Bahrain 1,485,509 760 1,955 Manama
15 15 Bangladesh 172,954,319 130,170 1,329 Dhaka
16 16 Barbados 281,995 430 656 Bridgetown
17 17 Belarus 9,498,238 202,910 47 Minsk
18 18 Belgium 11,686,140 30,280 386 Brussels
19 19 Belize 410,825 22,810 18 Belmopan
20 20 Benin 13,712,828 112,760 122 Porto-Novo
21 21 Bhutan 787,424 38,117 21 Thimphu
22 22 Bolivia 12,388,571 1,083,300 11 La Paz (administrative); Sucre (judicial)
23 23 Bosnia and Herzegovina 3,210,847 51,000 63 Sarajevo
24 24 Botswana 2,675,352 566,730 5 Gaborone
25 25 Brazil 216,422,446 8,358,140 26 Brasilia
26 26 Brunei 452,524 5,270 86 Bandar Seri Begawan
27 27 Bulgaria 6,687,717 108,560 62 Sofia
28 28 Burkina Faso 23,251,485 273,600 85 Ouagadougou
29 29 Burundi 13,238,559 25,680 516 Gitega
30 30 Côte d'Ivoire 28,873,034 318,000 91 Yamoussoukro (official); Abidjan (de facto)
31 31 Cabo Verde 598,682 4,030 149 Praia
32 32 Cambodia 16,944,826 176,520 96 Phnom Penh
33 33 Cameroon 28,647,293 472,710 61 Yaounde
34 34 Canada 38,781,291 9,093,510 4 Ottawa
35 35 Central African Republic 5,742,315 622,980 9 Bangui
36 36 Chad 18,278,568 1,259,200 15 N’Djamena
37 37 Chile 19,629,590 743,532 26 Santiago
38 38 China 1,425,671,352 9,388,211 152 Beijing
39 39 Colombia 52,085,168 1,109,500 47 Bogota
40 40 Comoros 852,075 1,861 458 Moroni
41 41 Congo (Congo-Brazzaville) 6,106,869 341,500 18 Brazzaville
42 42 Costa Rica 5,212,173 51,060 102 San Jose
43 43 Croatia 4,008,617 55,960 72 Zagreb
44 44 Cuba 11,194,449 106,440 105 Havana
45 45 Cyprus 1,260,138 9,240 136 Nicosia
46 46 Czechia (Czech Republic) 10,495,295 77,240 136 Prague
47 47 Democratic Republic of the Congo 102,262,808 2,267,050 45
48 48 Denmark 5,910,913 42,430 139 Copenhagen
49 49 Djibouti 1,136,455 23,180 49 Djibouti
50 50 Dominica 73,040 750 97 Roseau
51 51 Dominican Republic 11,332,972 48,320 235 Santo Domingo
52 52 Ecuador 18,190,484 248,360 73 Quito
53 53 Egypt 112,716,598 995,450 113 Cairo
54 54 El Salvador 6,364,943 20,720 307 San Salvador
55 55 Equatorial Guinea 1,714,671 28,050 61 Malabo
56 56 Eritrea 3,748,901 101,000 37 Asmara
57 57 Estonia 1,322,765 42,390 31 Tallinn
58 58 Eswatini (fmr. "Swaziland") 1,210,822 17,200 70 Mbabane
59 59 Ethiopia 126,527,060 1,000,000 127 Addis Ababa
60 60 Fiji 936,375 18,270 51 Suva
61 61 Finland 5,545,475 303,890 18 Helsinki
62 62 France 64,756,584 547,557 118 Paris
63 63 Gabon 2,436,566 257,670 9 Libreville
64 64 Gambia 2,773,168 10,120 274 Banjul
65 65 Georgia 3,728,282 69,490 54 Tbilisi
66 66 Germany 83,294,633 348,560 239 Berlin
67 67 Ghana 34,121,985 227,540 150 Accra
68 68 Greece 10,341,277 128,900 80 Athens
69 69 Grenada 126,183 340 371 Saint George’s
70 70 Guatemala 18,092,026 107,160 169 Guatemala City
71 71 Guinea 14,190,612 245,720 58 Conakry
72 72 Guinea-Bissau 2,150,842 28,120 76 Bissau
73 73 Guyana 813,834 196,850 4 Georgetown
74 74 Haiti 11,724,763 27,560 425 Port-au-Prince
75 75 Holy See (Vetican City) 518 0 1,295 Vatican City
76 76 Honduras 10,593,798 111,890 95 Tegucigalpa
77 77 Hungary 10,156,239 90,530 112 Budapest
78 78 Iceland 375,318 100,250 4 Reykjavik
79 79 Indonesia 277,534,122 1,811,570 153 Jakarta
80 80 Iran 89,172,767 1,628,550 55 Tehran
81 81 Iraq 45,504,560 434,320 105 Baghdad
82 82 Ireland 5,056,935 68,890 73 Dublin
83 83 Israel 9,174,520 21,640 424 Jerusalem*
84 84 Italy 58,870,762 294,140 200 Rome
85 85 Jamaica 2,825,544 10,830 261 Kingston
86 86 Japan 123,294,513 364,555 338 Tokyo
87 87 Jordan 11,337,052 88,780 128 Amman
88 88 Kazakhstan 19,606,633 2,699,700 7 Nur Sultan
89 89 Kenya 55,100,586 569,140 97 Nairobi
90 90 Kiribati 133,515 810 165 Tarawa Atoll
91 91 Kuwait 4,310,108 17,820 242 Kuwait City
92 92 Kyrgyzstan 6,735,347 191,800 35 Bishkek
93 93 Laos 7,633,779 230,800 33 Vientiane
94 94 Latvia 1,830,211 62,200 29 Riga
95 95 Lebanon 5,353,930 10,230 523 Beirut
96 96 Lesotho 2,330,318 30,360 77 Maseru
97 97 Liberia 5,418,377 96,320 56 Monrovia
98 98 Libya 6,888,388 1,759,540 4 Tripoli
99 99 Liechtenstein 39,584 160 247 Vaduz
100 100 Lithuania 2,718,352 62,674 43 Vilnius
101 101 Luxembourg 654,768 2,590 253 Luxembourg
102 102 Madagascar 30,325,732 581,795 52 Antananarivo
103 103 Malawi 20,931,751 94,280 222 Lilongwe
104 104 Malaysia 34,308,525 328,550 104 Kuala Lumpur
105 105 Maldives 521,021 300 1,737 Male
106 106 Mali 23,293,698 1,220,190 19 Bamako
107 107 Malta 535,064 320 1,672 Valletta
108 108 Marshall Islands 41,996 180 233 Majuro
109 109 Mauritania 4,862,989 1,030,700 5 Nouakchott
110 110 Mauritius 1,300,557 2,030 641 Port Louis
111 111 Mexico 128,455,567 1,943,950 66 Mexico City
112 112 Micronesia 544,321 700 778 Palikir
113 113 Moldova 3,435,931 32,850 105 Chisinau
114 114 Monaco 36,297 1 24,360 Monte Carlo
115 115 Mongolia 3,447,157 1,553,560 2 Ulaanbaatar
116 116 Montenegro 626,485 13,450 47 Podgorica
117 117 Morocco 37,840,044 446,300 85 Rabat
118 118 Mozambique 33,897,354 786,380 43 Maputo
119 119 Myanmar (formerly Burma) 54,577,997 653,290 84 Nay Pyi Taw
120 120 Namibia 2,604,172 823,290 3 Windhoek
121 121 Nauru 12,780 20 639 no official capital; government offices in Yaren District
122 122 Nepal 30,896,590 143,350 216 Kathmandu
123 123 Netherlands 17,618,299 33,720 522 Amsterdam; The Hague (seat of government)
124 124 New Zealand 5,228,100 263,310 20 Wellington
125 125 Nicaragua 7,046,310 120,340 59 Managua
126 126 Niger 27,202,843 1,266,700 21 Niamey
127 127 Nigeria 223,804,632 910,770 246 Abuja
128 128 North Korea 26,160,821 120,410 217 Pyongyang
129 129 North Macedonia 2,085,679 25,220 83 Skopje
130 130 Norway 5,474,360 365,268 15 Oslo
131 131 Oman 4,644,384 309,500 15 Muscat
132 132 Pakistan 240,485,658 770,880 312 Islamabad
133 133 Palau 18,058 460 39 Melekeok
134 134 Palestine State 5,371,230 6,020 892 Ramallah, East Jerusalem
135 135 Panama 4,468,087 74,340 60 Panama City
136 136 Papua New Guinea 10,329,931 452,860 23 Port Moresby 
137 137 Paraguay 6,861,524 397,300 17 Asuncion
138 138 Peru 34,352,719 1,280,000 27 Lima
139 139 Philippines 117,337,368 298,170 394 Manila
140 140 Poland 41,026,067 306,230 134 Warsaw
141 141 Portugal 10,247,605 91,590 112 Lisbon
142 142 Qatar 2,716,391 11,610 234 Doha
143 143 Romania 19,892,812 230,170 86 Bucharest
144 144 Russia 144,444,359 16,376,870 9 Moscow
145 145 Rwanda 14,094,683 24,670 571 Kigali
146 146 Saint Kitts and Nevis 47,755 260 184 Basseterre
147 147 Saint Lucia 180,251 610 295 Castries
148 148 Saint Vincent and the Grenadines 103,698 390 266
149 149 Samoa 225,681 2,830 80 Apia
150 150 San Marino 33,642 60 561 San Marino
151 151 Sao Tome and Principe 231,856 960 242 Sao Tome
152 152 Saudi Arabia 36,947,025 2,149,690 17 Riyadh
153 153 Senegal 17,763,163 192,530 92 Dakar
154 154 Serbia 7,149,077 87,460 82 Belgrade
155 155 Seychelles 107,660 460 234 Victoria
156 156 Sierra Leone 8,791,092 72,180 122 Freetown
157 157 Singapore 6,014,723 700 8,592 Singapore
158 158 Slovakia 5,795,199 48,088 121 Bratislava
159 159 Slovenia 2,119,675 20,140 105 Ljubljana
160 160 Solomon Islands 740,424 27,990 26 Honiara
161 161 Somalia 18,143,378 627,340 29 Mogadishu
162 162 South Africa 60,414,495 1,213,090 50 Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary)
163 163 South Korea 51,784,059 97,230 533 Seoul
164 164 South Sudan 11,088,796 610,952 18 Juba
165 165 Spain 47,519,628 498,800 95 Madrid
166 166 Sri Lanka 21,893,579 62,710 349 Colombo; Sri Jayewardenepura Kotte (legislative)
167 167 Sudan 48,109,006 1,765,048 27 Khartoum
168 168 Suriname 623,236 156,000 4 Paramaribo
169 169 Sweden 10,612,086 410,340 26 Stockholm
170 170 Switzerland 8,796,669 39,516 223 Berne
171 171 Syria 23,227,014 183,630 126 Damascus
172 172 Tajikistan 10,143,543 139,960 72 Dushanbe
173 173 Tanzania 67,438,106 885,800 76 Dar es Salaam; Dodoma (legislative)
174 174 Thailand 71,801,279 510,890 141 Bangkok
175 175 Timor-Leste 1,360,596 14,870 91 Dili
176 176 Togo 9,053,799 54,390 166 Lome
177 177 Tonga 107,773 720 150 Nuku’alofa
178 178 Trinidad and Tobago 1,534,937 5,130 299 Port-of-Spain
179 179 Tunisia 12,458,223 155,360 80 Tunis
180 180 Turkey 85,816,199 769,630 112 Ankara
181 181 Turkmenistan 6,516,100 469,930 14 Ashgabat
182 182 Tuvalu 11,396 30 380 Vaiaku village, Funafuti province
183 183 Uganda 48,582,334 199,810 243 Kampala
184 184 Ukraine 36,744,634 579,320 63 Kiev
185 185 United Arab Emirates 9,516,871 83,600 114 Abu Dhabi
186 186 United Kingdom 67,736,802 241,930 280 London
187 187 United States of America 339,996,563 9,147,420 37 Washington D.C.
188 188 Uruguay 3,423,108 175,020 20 Montevideo
189 189 Uzbekistan 35,163,944 425,400 83 Tashkent
190 190 Vanuatu 334,506 12,190 27 Port-Vila
191 191 Venezuela 28,838,499 882,050 33 Caracas
192 192 Vietnam 98,858,950 310,070 319 Hanoi
193 193 Yemen 34,449,825 527,970 65 Sanaa
194 194 Zambia 20,569,737 743,390 28 Lusaka
195 195 Zimbabwe 16,665,409 386,850 43 Harare