Sr. No | College Name (Sort A - Z) | State Name | City Name | Estab. Year | College Type | Permitted Seats for 2023-24 | College Status | Web Link |
1
|
Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair
|
Andaman Nicobar Islands
|
Port Blair
|
2015
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 114 |
| Recognized for 100 seats only with respect to students admitted in 2015-16. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
2
|
ACSR Government Medical College Nellore
|
Andhra Pradesh
|
Nellore
|
2014
|
Govt.
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Community Medicine | 2 |
P.G. DEGREE COURSES | MD - Paediatrics | 6 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MD - Respiratory Medicine | 3 |
P.G. DEGREE COURSES | MD - Forensic Medicine | 2 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 3 |
P.G. DEGREE COURSES | MS - Ophthalmology | 3 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
UG | M.B.B.S. | 175 |
| Recognized for 150 seats when granted on or after February 2019. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. |
View Details
|
3
|
All India Institute of Medical Sciences, Mangalagiri, Vijayawada
|
Andhra Pradesh
|
Vijayawada
|
2018
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 125 |
| Other by MOH&FW,GOI. |
View Details
|
4
|
Alluri Sitaram Raju Academy of Medical Sciences, Eluru
|
Andhra Pradesh
|
Eluru
|
2000
|
Trust
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 250 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 18 |
P.G. DEGREE COURSES | MS - General Surgery | 20 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 6 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 15 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 7 |
P.G. DEGREE COURSES | MS - ENT | 6 |
P.G. DEGREE COURSES | MD - Paediatrics | 12 |
P.G. DEGREE COURSES | MD - General Medicine | 20 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 14 |
P.G. DEGREE COURSES | MD - Psychiatry | 3 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MD - Microbiology | 2 |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 6 |
P.G. DEGREE COURSES | MS - Orthopaedics | 13 |
P.G. DEGREE COURSES | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 |
P.G. DEGREE COURSES | MD - Pharmacology | 2 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 4 |
P.G. DEGREE COURSES | MD - Pathology | 5 |
P.G. Diploma Courses | Diploma in Clinical Pathology | 3 |
| Recognized for the award of MBBS degree to 150 students annually when degree granted on or after 2019, Permitted for increase of seats 150 to 250 u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Permitted (1st renewal) and 2nd batch for 150 to 250 MBBS seats. |
View Details
|
5
|
Andhra Medical College, Visakhapatnam
|
Andhra Pradesh
|
Visakhapatnam
|
1923
|
Govt.
|
Course Type | Course Name | Total Intake |
Super Speciality Courses | M.Ch - Paediatric Surgery | 6 |
P.G. DEGREE COURSES | MS - Orthopaedics | 12 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 18 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 21 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 37 |
P.G. DEGREE COURSES | MD - Physiology | 12 |
P.G. DEGREE COURSES | MD - Microbiology | 10 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 10 |
P.G. DEGREE COURSES | MD - Psychiatry | 27 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 10 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 10 |
P.G. DEGREE COURSES | MD - Pharmacology | 10 |
P.G. DEGREE COURSES | MD - Forensic Medicine/Forensic Medicine & Toxicology | 10 |
Super Speciality Courses | DM - Cardiology | 8 |
Super Speciality Courses | M.Ch - Urology/Genito-Urinary Surgery | 5 |
UG | M.B.B.S. | 250 |
P.G. DEGREE COURSES | MD - General Medicine | 29 |
P.G. DEGREE COURSES | MD - Pathology | 14 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 12 |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 15 |
P.G. Diploma Courses | Diploma in Radio Therapy | |
Super Speciality Courses | DM - Neurology | 5 |
P.G. DEGREE COURSES | MD - Paediatrics | 12 |
P.G. DEGREE COURSES | MS - General Surgery | 26 |
Super Speciality Courses | DM - Nephrology | 4 |
P.G. Diploma Courses | Diploma in Dermatology, Venereology and Leprosy | 5 |
Super Speciality Courses | DM - Medical Gastroenterology | 3 |
Super Speciality Courses | DM - Endocrinology | 3 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 5 |
P.G. DEGREE COURSES | MS - ENT | 13 |
P.G. DEGREE COURSES | M.Ch - Neuro Surgery | 8 |
Super Speciality Courses | M.Ch - Pediatric Cardio-Thoracic Vascular Surgery | 4 |
P.G. DEGREE COURSES | MD - Radiation Oncology | 5 |
Super Speciality Courses | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
| Recognized for 200 seats annually when degree granted on or after 2017. Recognized for increase of seats from 150 to 200. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. COR granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
6
|
Apollo Institute of Medical Sciences and Research, Chittoor
|
Andhra Pradesh
|
Chittor
|
2016
|
Society
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MS - Orthopaedics | 2 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 5 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
P.G. DEGREE COURSES | MD - Anatomy | 2 |
P.G. DEGREE COURSES | MD - Respiratory Medicine | 2 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MD - General Medicine | 5 |
P.G. DEGREE COURSES | MS - Otorhinolaryngology | 2 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 1 |
P.G. DEGREE COURSES | MS - Ophthalmology | 1 |
P.G. DEGREE COURSES | MS - General Surgery | 4 |
P.G. DEGREE COURSES | MD - Paediatrics | 3 |
P.G. DEGREE COURSES | MS - Obstetrics and Gynaecology | 5 |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 2 |
P.G. DEGREE COURSES | MD - Community Medicine | 2 |
UG | M.B.B.S. | 150 |
| Other granted renewal of permission u/s 10(A) for 2020-21. Recognized for 150 seats only in respect of the students admitted in 2016-17 for academic year 2021-22. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
7
|
Dr. P.S.I. Medical College , Chinoutpalli
|
Andhra Pradesh
|
Chinoutpalli
|
2002
|
Trust
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
Super Speciality Courses | M.Ch - Urology/Genito-Urinary Surgery | 2 |
Super Speciality Courses | DM - Cardiology | 2 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 6 |
P.G. DEGREE COURSES | MD - Pathology | 5 |
P.G. Diploma Courses | Diploma in Clinical Pathology | 4 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 6 |
P.G. Diploma Courses | Diploma in Public Health | 1 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 4 |
P.G. DEGREE COURSES | MS - ENT | 6 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 9 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 10 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 8 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MS - General Surgery | 12 |
P.G. DEGREE COURSES | MD - Microbiology | 4 |
P.G. DEGREE COURSES | MD - Paediatrics | 6 |
P.G. DEGREE COURSES | MS - Orthopaedics | 7 |
P.G. DEGREE COURSES | MD - Pharmacology | 4 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 |
P.G. DEGREE COURSES | MD - General Medicine | 16 |
P.G. DEGREE COURSES | MD - Psychiatry | 4 |
| Recognized COR granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
8
|
Fathima Instt. of Medical Sciences,Kadapa
|
Andhra Pradesh
|
Kadapa
|
2010
|
Trust
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MS - General Surgery | 4 |
P.G. DEGREE COURSES | MD - General Medicine | 8 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 3 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 3 |
P.G. DEGREE COURSES | MD - Paediatrics | 4 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 3 |
UG | M.B.B.S. | 100 |
| Recognized when degree granted on or after 2016. COR granted for one (01)year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
9
|
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam
|
Andhra Pradesh
|
Visakhapatnam
|
2016
|
Society
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MS - Ophthalmology | 1 |
P.G. DEGREE COURSES | MS - Obstetrics and Gynaecology | 3 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 6 |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 2 |
P.G. DEGREE COURSES | MS - Otorhinolaryngology | 3 |
P.G. DEGREE COURSES | MS - Orthopaedics | 4 |
P.G. DEGREE COURSES | MS - General Surgery | 6 |
P.G. DEGREE COURSES | MD - Psychiatry | 3 |
P.G. DEGREE COURSES | MD - Paediatrics | 4 |
P.G. DEGREE COURSES | MD - Community Medicine | 2 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 3 |
P.G. DEGREE COURSES | MD - Respiratory Medicine | 3 |
P.G. DEGREE COURSES | MD - General Medicine | 4 |
P.G. DEGREE COURSES | MD - Pathology | 2 |
UG | M.B.B.S. | 200 |
| Other granted renewal of permission u/s 10(A) for 2020-21. Recognized for 150 seats only in respect of the students admitted in 2016-17 for academic year 2021-22. Permission to increase from 150 to 200 MBBS seats have been given during A/Y 2023-2024. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
10
|
GITAM Institute of Medical Sciences and Research, Visakhapatnam
|
Andhra Pradesh
|
Visakhapatnam
|
2015
|
Private
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 4 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 6 |
P.G. DEGREE COURSES | MS - Obstetrics and Gynaecology | 6 |
P.G. DEGREE COURSES | MS - Orthopaedics | 4 |
P.G. DEGREE COURSES | MS - Otorhinolaryngology | 3 |
P.G. DEGREE COURSES | MS - Ophthalmology | 2 |
P.G. DEGREE COURSES | MS - General Surgery | 6 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 3 |
P.G. DEGREE COURSES | MD - Paediatrics | 4 |
P.G. DEGREE COURSES | MD - Community Medicine | 3 |
P.G. DEGREE COURSES | MD - Pathology | 3 |
P.G. DEGREE COURSES | MD - General Medicine | 4 |
P.G. DEGREE COURSES | MD - Respiratory Medicine | 2 |
UG | M.B.B.S. | 150 |
| Other granted renewal of permission u/s 10(A) for 2019-20. Recognized for 150 seats only in respect of the students admitted in 2016-17 for academic year 2021-22 granted renewal of permission for annual intake of 150 MBBS seats for the year 2021-22. Recognition of MBBS degree for 150 seats granted for five (05) years when degree granted upto December, 2027. |
View Details
|
11
|
Government Medical College, Ananthapuram
|
Andhra Pradesh
|
Ananthapuram
|
2000
|
Govt.
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 4 |
P.G. DEGREE COURSES | MS - Ophthalmology | 3 |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 12 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 9 |
P.G. DEGREE COURSES | MS - Otorhinolaryngology | 3 |
P.G. DEGREE COURSES | MD - Physiology | 4 |
P.G. DEGREE COURSES | MD - Pathology | 4 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 12 |
P.G. DEGREE COURSES | MD - Paediatrics | 4 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MS - General Surgery | 8 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 3 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 6 |
P.G. DEGREE COURSES | MD - General Medicine | 5 |
P.G. DEGREE COURSES | MS - Orthopaedics | 3 |
P.G. DEGREE COURSES | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 |
P.G. DEGREE COURSES | MD - Microbiology | 11 |
P.G. DEGREE COURSES | MD - Pharmacology | 7 |
UG | M.B.B.S. | 150 |
| Recognized for 100 seats when degree awarded in 2006. Permitted for increase of seats from 100 to 150 in 2019-20. Continuation of recognition granted on 04.04.2018 (after CVA Verification ) for award of degree to 100 seats. Renewal of permission to admit 150 seats granted till 2021-'22, Recognized for 100 seats when degree awarded in 2006. Permitted for increase of seats from 100 to 150 in 2019-20. Continuation of recognition granted on 04.04.2018 (after CVA Verification ) for award of degree to 100 seats. Renewal of permission to admit 150 seats granted till 2021-22. Permitted for Renewal of 100-150 seats for the academic year 2022-23. Permitted for (4th renewal) 5th batch for the Academic Year 2023 -2024.COR granted for one (01)year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
12
|
Government Medical College, Eluru
|
Andhra Pradesh
|
Eluru
|
2023
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
| Permitted u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
View Details
|
13
|
Government Medical College, Kadapa
|
Andhra Pradesh
|
Kadapa
|
2006
|
Govt.
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 3 |
P.G. DEGREE COURSES | MS - ENT | 3 |
P.G. DEGREE COURSES | MS - General Surgery | 3 |
P.G. DEGREE COURSES | MS - Orthopaedics | 3 |
P.G. DEGREE COURSES | MD - General Medicine | 12 |
P.G. DEGREE COURSES | MD- Biochemistry | 5 |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 5 |
P.G. DEGREE COURSES | MD - Emergency Medicine | 5 |
P.G. DEGREE COURSES | MD - Psychiatry | 5 |
P.G. DEGREE COURSES | MD - Community Medicine | 9 |
P.G. DEGREE COURSES | MD - Radiation Oncology | 5 |
P.G. DEGREE COURSES | MD - Pathology | 9 |
P.G. DEGREE COURSES | MD - Microbiology | 9 |
P.G. DEGREE COURSES | MD - Respiratory Medicine | 5 |
P.G. DEGREE COURSES | MD - Forensic Medicine | 5 |
P.G. DEGREE COURSES | MD - Pharmacology | 7 |
P.G. DEGREE COURSES | MD - Paediatrics | 3 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 2 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 6 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 7 |
UG | M.B.B.S. | 175 |
| Recognized for 150 seats when degree granted on or after March 2011. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. continuation of recognition granted for annual intake of 150 MBBS seats for the batches admitted upto 2016-17, when degree granted in 2021-22. granted renewal of permission for annual intake of 150 MBBS seats for the year 2021-22. |
View Details
|
14
|
Government Medical College, Machilipatnam
|
Andhra Pradesh
|
Machilipatnam
|
2023
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
| Permitted u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
View Details
|
15
|
Government Medical College, Nandyal
|
Andhra Pradesh
|
Nandyal
|
2023
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
| Permitted u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
View Details
|
16
|
Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,)
|
Andhra Pradesh
|
Ongole
|
2011
|
Govt.
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 9 |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 5 |
P.G. DEGREE COURSES | MD - Ophthalmology | 5 |
P.G. DEGREE COURSES | MD - Paediatrics | 7 |
P.G. DEGREE COURSES | MD - Pathology | 9 |
P.G. DEGREE COURSES | MS - Otorhinolaryngology | 5 |
P.G. DEGREE COURSES | MD - Community Medicine | 7 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 9 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 7 |
P.G. DEGREE COURSES | MS - General Surgery | 11 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MD - Forensic Medicine | 2 |
P.G. DEGREE COURSES | MD - Respiratory Medicine | 1 |
P.G. DEGREE COURSES | MD - Microbiology | 4 |
P.G. DEGREE COURSES | MD - Pharmacology | 4 |
P.G. DEGREE COURSES | MD - Physiology | 4 |
UG | M.B.B.S. | 120 |
| Recognized for 100 seats when degree granted on or after February,2016. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. COR granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
17
|
Government Medical College, Rajamahendravaram
|
Andhra Pradesh
|
Rajamahendravaram
|
2023
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
| Permitted u/s 26 (1) (b) (c), (d) 28 (1) (2) (3) and 61 (2) of NMC Act. 2019. |
View Details
|
18
|
Government Medical College, Vizianagaram
|
Andhra Pradesh
|
Vizianagaram
|
2023
|
Govt.
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
| Permitted u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
View Details
|
19
|
Government Siddhartha Medical College, Vijaywada
|
Andhra Pradesh
|
Vijayawada
|
1980
|
Govt.
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Radio Diagnosis | 3 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MD - General Medicine | 14 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 3 |
UG | M.B.B.S. | 175 |
P.G. DEGREE COURSES | MD - Pharmacology | 2 |
P.G. Diploma Courses | Diploma in Radio-Diagnosis | 2 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 22 |
P.G. DEGREE COURSES | MS - Orthopaedics | 8 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 3 |
P.G. DEGREE COURSES | MD - Microbiology | 10 |
P.G. DEGREE COURSES | MD - Physiology | 4 |
P.G. DEGREE COURSES | MD - Paediatrics | 8 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 |
P.G. DEGREE COURSES | M.Ch - Neuro Surgery | 5 |
P.G. DEGREE COURSES | MS - Ophthalmology | 5 |
Super Speciality Courses | DM - Neurology | 5 |
P.G. DEGREE COURSES | MS - ENT | 5 |
Super Speciality Courses | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
P.G. DEGREE COURSES | MD - Forensic Medicine | 3 |
P.G. DEGREE COURSES | MS - General Surgery | 14 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 4 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 20 |
| Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after February, 2017. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. |
View Details
|
20
|
Great Eastern Medical School and Hospital,Srikakulam
|
Andhra Pradesh
|
Srikakulam
|
2010
|
Trust
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Emergency Medicine | 4 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MS - ENT | 2 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 |
P.G. DEGREE COURSES | MD - Paediatrics | 6 |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 2 |
P.G. DEGREE COURSES | MD - Pathology | 2 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 2 |
P.G. DEGREE COURSES | MD - General Medicine | 12 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
P.G. DEGREE COURSES | MD - Pharmacology | 2 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 10 |
P.G. DEGREE COURSES | MS - General Surgery | 12 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 10 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 9 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 2 |
P.G. DEGREE COURSES | MS - Orthopaedics | 8 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MD - Microbiology | 2 |
UG | M.B.B.S. | 150 |
| Recognized for 100 seats when degree granted on or after February, 2015. Granted renewal of permission with increase in seats from 100 to 150 u/s 10(A) for 2020-21 & there after. Continuation of recognition granted when degree awarded on or after 2015-2016 & on or after 2016-2017. Permitted for Renewal of 100-150 seats for the academic year 2022-23. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. |
View Details
|
21
|
GSL Medical College, Rajahmundry
|
Andhra Pradesh
|
Rajahmundry
|
2002
|
Trust
|
Course Type | Course Name | Total Intake |
Super Speciality Courses | DM - Cardiology | 3 |
Super Speciality Courses | M.Ch - Surgical Oncology | 6 |
P.G. DEGREE COURSES | MD - Emergency Medicine | 3 |
P.G. Diploma Courses | Diploma in Tuberculosis & Chest Diseases | |
UG | M.B.B.S. | 250 |
Super Speciality Courses | D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 |
Super Speciality Courses | DM - Oncology | 3 |
P.G. DEGREE COURSES | MD - Radiotherapy/ Radiation Oncology | 2 |
P.G. DEGREE COURSES | MS - General Surgery | 24 |
P.G. DEGREE COURSES | MS - ENT | 5 |
P.G. DEGREE COURSES | MD - Pharmacology | 1 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 24 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 4 |
P.G. DEGREE COURSES | MS - Orthopaedics | 20 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 8 |
P.G. DEGREE COURSES | MD - Psychiatry | 2 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 15 |
P.G. DEGREE COURSES | MD - General Medicine | 24 |
P.G. DEGREE COURSES | MD - Pathology | 6 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 10 |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 6 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 2 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 6 |
P.G. DEGREE COURSES | MD - Paediatrics | 20 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MD - Microbiology | 2 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
| Recognized for 150 seats. Recognized for increase of seats from 150 to 200 when degree granted on or after February, 2019. Increase of 50 MBBS seats have been permitted during AY 2022-2023. Permitted for 2nd batch (1st renweal) of 200-250 seats for the academic year 2023-24 |
View Details
|
22
|
Guntur Medical College, Guntur
|
Andhra Pradesh
|
Guntur
|
1946
|
Govt.
|
Course Type | Course Name | Total Intake |
P.G. DEGREE COURSES | MD - Microbiology | 9 |
P.G. DEGREE COURSES | MD/MS - Anatomy | 2 |
P.G. DEGREE COURSES | MS - Orthopaedics | 11 |
P.G. DEGREE COURSES | MD - Dermatology , Venereology & Leprosy | 6 |
P.G. DEGREE COURSES | MD - General Medicine | 25 |
P.G. DEGREE COURSES | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 |
P.G. DEGREE COURSES | MD - Bio-Chemistry | 3 |
P.G. DEGREE COURSES | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 |
P.G. DEGREE COURSES | MS - ENT | 6 |
P.G. DEGREE COURSES | MS - Obstetrics & Gynaecology | 20 |
P.G. DEGREE COURSES | MD - Pharmacology | 3 |
P.G. DEGREE COURSES | MD - Radio Diagnosis/Radiology | 4 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 5 |
P.G. DEGREE COURSES | MS - General Surgery | 29 |
P.G. DEGREE COURSES | MD - Pathology | 11 |
P.G. DEGREE COURSES | MD - Anaesthesiology | 14 |
P.G. DEGREE COURSES | MD - Physiology | 2 |
Super Speciality Courses | DM - Neurology | 4 |
P.G. DEGREE COURSES | MD/MS - Ophthalmology | 9 |
UG | M.B.B.S. | 250 |
P.G. DEGREE COURSES | MD - Paediatrics | 12 |
P.G. Diploma Courses | Diploma in Psychological Medicine | 2 |
P.G. Diploma Courses | Diploma in Radio-Diagnosis | 1 |
P.G. DEGREE COURSES | MD - Emergency Medicine | 4 |
Super Speciality Courses | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 3 |
Super Speciality Courses | DM - Medical Gastroenterology | 1 |
P.G. DEGREE COURSES | MD - Psychiatry | 4 |
P.G. DEGREE COURSES | MD - Radiotherapy/ Radiation Oncology | 2 |
Super Speciality Courses | DM - Cardiology | 2 |
Super Speciality Courses | M.Ch - Urology/Genito-Urinary Surgery | 2 |
P.G. DEGREE COURSES | M.Ch - Neuro Surgery | 4 |
Super Speciality Courses | M.Ch - Paediatric Surgery | 2 |
| Recognized for 150 seats. Recognized for increase of seats from 150 to 200 when degree granted on or after February, 2018. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. |
View Details
|
23
|
Katuri Medical College, Guntur
|
Andhra Pradesh
|
Guntur
|
2002
|
Trust
|
Course Type | Course Name | Total Intake |
UG | M.B.B.S. | 150 |
Super Speciality Courses | DM - Cardiology | 2 |
Super Speciality Courses | M.Ch - Urology/Genito-Urinary Surgery | 2 |
P.G. DEGREE COURSES | MD - Social & Preventive Medicine / Community Medicine | 5 |
