| Sr. No | College Name (Sort A - Z) | State Name | City Name | Estab. Year | College Type | Permitted Seats for 2023-24 | College Status | Web Link |
|
1
|
Anil Neerukonda Institute of Dental Sciences, Visakhapatnam
|
Andhra Pradesh
|
Visakhapatnam
|
2013-14
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Pediatric and Preventive Dentistry | 2 |
| MDS | Public Health Dentistry | 3 |
| MDS | Oral Medicine & Radiology | 2 |
| MDS | Prosthodontics and Crown & Bridge | 2 |
| MDS | Periodontology | 2 |
| MDS | Oral and Maxillofacial Surgery | 2 |
| UG | BDS | 100 |
| |
View Details
|
|
2
|
C.K.S. Teja Institute of Dental Sciences & Research, Tirupati
|
Andhra Pradesh
|
Tirupati
|
1999-00
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 6 |
| MDS | Conservative Dentistry & Endodontics | 6 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 6 |
| MDS | Periodontology | 2 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Pediatric and Preventive Dentistry | 3 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
3
|
Care Dental College, Guntur
|
Andhra Pradesh
|
Guntur
|
2017-18
|
Private
|
| Course Type | Course Name | Total Intake |
| UG | BDS | 50 |
| |
View Details
|
|
4
|
Drs. Sudha & Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandalam
|
Andhra Pradesh
|
Chinoutpalli
|
2005-06
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 5 |
| MDS | Oral and Maxillofacial Surgery | 5 |
| MDS | Conservative Dentistry & Endodontics | 5 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 0 |
| MDS | Pediatric and Preventive Dentistry | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Oral Medicine & Radiology | 0 |
| MDS | Periodontology | 5 |
| UG | BDS | 100 |
| |
View Details
|
|
5
|
G. Pulla Reddy Dental College & Hospital, Kurnool
|
Andhra Pradesh
|
Kurnool
|
2006-07
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 3 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Periodontology | 3 |
| MDS | Oral Medicine & Radiology | 2 |
| UG | BDS | 50 |
| |
View Details
|
|
6
|
Gitam Dental College & Hospital, Vishakhapatnam
|
Andhra Pradesh
|
Visakhapatnam
|
2001-02
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 5 |
| MDS | Conservative Dentistry & Endodontics | 5 |
| MDS | Periodontology | 5 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Pediatric and Preventive Dentistry | 5 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
7
|
Govt. Dental College & Hospital, Vijayawada
|
Andhra Pradesh
|
Vijayawada
|
1992-93
|
Govt
|
| Course Type | Course Name | Total Intake |
| MDS | Periodontology | 3 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Pediatric and Preventive Dentistry | 3 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Prosthodontics and Crown & Bridge | 3 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| UG | BDS | 40 |
| |
View Details
|
|
8
|
Govt. Dental College, RIMS, Kadapa
|
Andhra Pradesh
|
Kadapa
|
2008-09
|
Govt
|
| Course Type | Course Name | Total Intake |
| MDS | Oral and Maxillofacial Surgery | 3 |
| MDS | Periodontology | 3 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Prosthodontics and Crown & Bridge | 2 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Pediatric and Preventive Dentistry | 3 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
9
|
GSL Dental College & Hospital, Rajahmundry
|
Andhra Pradesh
|
Rajamundry
|
2013-14
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 2 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Prosthodontics and Crown & Bridge | 3 |
| MDS | Pediatric and Preventive Dentistry | 3 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| MDS | Periodontology | 2 |
| MDS | Oral Medicine & Radiology | 2 |
| UG | BDS | 100 |
| |
View Details
|
|
10
|
KIMS Dental College, Amalapuram
|
Andhra Pradesh
|
Amalapuram
|
2014-15
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Prosthodontics and Crown & Bridge | 2 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
11
|
Lenora Institute of Dental Sciences, Rajahmundry
|
Andhra Pradesh
|
Rajamundry
|
2008-09
|
Private
|
| Course Type | Course Name | Total Intake |
| PG Diploma | Orthodonitics & Dentofacial Orthopedics | 1 |
| PG Diploma | Conservative Dentistry & Endodontics | 2 |
| PG Diploma | Prosthodontics and Crown & Bridge | 1 |
| PG Diploma | Pediatric and Preventive Dentistry | 2 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 0 |
| MDS | Conservative Dentistry & Endodontics | 5 |
| MDS | Prosthodontics and Crown & Bridge | 5 |
| MDS | Periodontology | 5 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Pediatric and Preventive Dentistry | 5 |
| MDS | Public Health Dentistry | 3 |
| MDS | Oral Medicine & Radiology | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
12
|
Narayana Dental College & Hospital, Nellore
|
Andhra Pradesh
|
Nellore
|
2001-02
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Oral Medicine & Radiology | 6 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Periodontology | 5 |
| MDS | Pediatric and Preventive Dentistry | 5 |
| MDS | Prosthodontics and Crown & Bridge | 6 |
| MDS | Conservative Dentistry & Endodontics | 5 |
| MDS | Oral and Maxillofacial Surgery | 5 |
| MDS | Public Health Dentistry | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
13
|
Nimra Institute of Dental Sciences
|
Andhra Pradesh
|
Vijayawada
|
2023-24
|
Private
|
| Course Type | Course Name | Total Intake |
| UG | BDS | 100 |
| |
View Details
|
|
14
|
Sibar Institute of Dental Sciences, Guntur
|
Andhra Pradesh
|
Guntur
|
2001-02
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Conservative Dentistry & Endodontics | 6 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Prosthodontics and Crown & Bridge | 6 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Oral and Maxillofacial Surgery | 5 |
| MDS | Pediatric and Preventive Dentistry | 6 |
| MDS | Public Health Dentistry | 4 |
| MDS | Periodontology | 6 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
15
|
Sree Sai Dental College & Research Institute, Srikakulam
|
Andhra Pradesh
|
Srkakulam
|
2003-04
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 3 |
| MDS | Conservative Dentistry & Endodontics | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
| MDS | Periodontology | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
16
|
St. Joseph Dental College, Duggirala
|
Andhra Pradesh
|
Duggirala
|
2002-03
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Periodontology | 3 |
| MDS | Pediatric and Preventive Dentistry | 5 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| MDS | Prosthodontics and Crown & Bridge | 3 |
| MDS | Conservative Dentistry & Endodontics | 6 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| UG | BDS | 100 |
| |
View Details
|
|
17
|
Vishnu Dental College, Bhimavaram
|
Andhra Pradesh
|
Kovvada
|
2002-03
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 6 |
| MDS | Conservative Dentistry & Endodontics | 6 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 6 |
| MDS | Pediatric and Preventive Dentistry | 6 |
| MDS | Oral and Maxillofacial Surgery | 2 |
| MDS | Periodontology | 5 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 5 |
| MDS | Oral Medicine & Radiology | 5 |
| UG | BDS | 100 |
| |
View Details
|
|
18
|
Govt. Dental College, Dibrugarh, Assam
|
Assam
|
Dibugarh
|
2018-19
|
Govt
|
| Course Type | Course Name | Total Intake |
| UG | BDS | 63 |
| |
View Details
|
|
19
|
Govt. Dental College, Silchar, Assam
|
Assam
|
Silchar
|
2018-19
|
Govt
|
| Course Type | Course Name | Total Intake |
| UG | BDS | 63 |
| |
View Details
|
|
20
|
Regional Dental College, Guwahati
|
Assam
|
Guwahati
|
1982-83
|
Govt
|
| Course Type | Course Name | Total Intake |
| MDS | Periodontology | 2 |
| MDS | Conservative Dentistry & Endodontics | 2 |
| MDS | Prosthodontics and Crown & Bridge | 2 |
| MDS | Oral and Maxillofacial Surgery | 2 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 2 |
| UG | BDS | 50 |
| |
View Details
|
|
21
|
Buddha Institute of Dental Sciences & Hospital, Kankarbagh, Patna
|
Bihar
|
Patna
|
1985-86
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 5 |
| MDS | Periodontology | 5 |
| MDS | Oral and Maxillofacial Surgery | 5 |
| MDS | Conservative Dentistry & Endodontics | 5 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Public Health Dentistry | 3 |
| MDS | Oral Medicine & Radiology | 3 |
| MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
| MDS | Pediatric and Preventive Dentistry | 5 |
| UG | BDS | 100 |
| |
View Details
|
|
22
|
Dr. B.R. Ambedkar Institute of Dental Sciences & Hospital, Patna
|
Bihar
|
Patna
|
1990-91
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 0 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 0 |
| MDS | Periodontology | 0 |
| MDS | Oral Medicine & Radiology | 0 |
| UG | BDS | 40 |
| |
View Details
|
|
23
|
Government Dental College & Hospital, Nalanda
|
Bihar
|
Nalanda
|
2023-24
|
Govt
|
| Course Type | Course Name | Total Intake |
| UG | BDS | 100 |
| |
View Details
|
|
24
|
Mithila Minority Dental College & Hospital, Darbhanga
|
Bihar
|
Darbhanga
|
1989-90
|
Private
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 3 |
| MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
| MDS | Periodontology | 2 |
| MDS | Conservative Dentistry & Endodontics | 5 |
| MDS | Pediatric and Preventive Dentistry | 5 |
| MDS | Oral and Maxillofacial Surgery | 3 |
| UG | BDS | 60 |
| |
View Details
|
|
25
|
Patna Dental College & Hospital, Patna
|
Bihar
|
Patna
|
1960-61
|
Govt
|
| Course Type | Course Name | Total Intake |
| MDS | Prosthodontics and Crown & Bridge | 2 |
| UG | BDS | 40 |
| |
View Details
|
|